loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Motors Mar 31, 2024 138.61 11.68 12.28
Equity-Maruti Suzuki Mar 31, 2024 106.60 8.98 23.69
Equity-M & M Mar 31, 2024 103.47 8.72 16.34
Equity-Bajaj Auto Mar 31, 2024 88.08 7.42 14.94
Reverse Repo-C C I Mar 31, 2024 73.22 6.17 6.47
Equity-Hero Motocorp Mar 31, 2024 70.65 5.95 2.18
Equity-Interglobe Aviat Mar 31, 2024 67.40 5.68 55.60
Equity-Zomato Ltd Mar 31, 2024 63.74 5.37 82.69
Equity-Container Corpn. Mar 31, 2024 45.25 3.81 66.15
Equity-Adani Ports Mar 31, 2024 41.27 3.48 11.11
Equity-TVS Motor Co. Mar 31, 2024 41.20 3.47 7.52
Equity-Samvardh. Mothe. Mar 31, 2024 40.39 3.40 3.40
Equity-Minda Corp Mar 31, 2024 39.30 3.31 61.24
Equity-I R C T C Mar 31, 2024 36.43 3.07 -4.86
Equity-Tube Investments Mar 31, 2024 26.16 2.20 -4.14
Equity-Sona BLW Precis. Mar 31, 2024 25.75 2.17 14.19
Equity-CEAT Mar 31, 2024 24.50 2.06 1.20
Equity-CMS Info Systems Mar 31, 2024 18.30 1.54 0.00
Equity-Happy Forgings Mar 31, 2024 17.49 1.47 -10.10
Equity-Exide Inds. Mar 31, 2024 16.96 1.43 -9.08
Equity-Tata Motors-DVR Mar 31, 2024 16.27 1.37 12.53
Equity-Delhivery Mar 31, 2024 15.59 1.31 0.00
Equity-Tata Technolog. Mar 31, 2024 15.54 1.31 -39.28
Derivatives-Margin (Future and Options) Mar 31, 2024 15.00 1.26 -40.00
Equity-Shriram Finance Mar 31, 2024 12.56 1.06 40.51
Equity-Exicom Tele-Sys. Mar 31, 2024 7.19 0.61 0.00
Equity-Uno Minda Mar 31, 2024 6.85 0.58 -0.78
Equity-Schaeffler India Mar 31, 2024 6.30 0.53 -10.22
Equity-CIE Automotive Mar 31, 2024 4.92 0.41 -4.87
Equity-Rolex Rings Mar 31, 2024 2.19 0.18 -27.12
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.00 0.00 -75.76
Net CA & Others-Net CA & Others Mar 31, 2024 -0.62 -0.05 0.00